> ## Documentation Index
> Fetch the complete documentation index at: https://docs.engramme.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Response Fields

> Common fields returned by memory API endpoints

## Memorize Response

`POST /v1/memorize` returns when upload processing has started.

| Field                | Type   | Description                                   |
| -------------------- | ------ | --------------------------------------------- |
| `status`             | string | Upload status, usually `success`              |
| `user_id`            | string | User associated with the API key              |
| `item_id`            | string | Identifier for the uploaded item              |
| `workflow_execution` | string | Processing reference for the backend workflow |

## Recall Response

`POST /v1/memories/recall` returns ranked memories and related result collections.

| Field      | Type   | Description                       |
| ---------- | ------ | --------------------------------- |
| `trace_id` | string | Identifier for the recall request |
| `memories` | array  | Ranked memory results             |
| `qa`       | array  | Q\&A-style results when available |
| `chunks`   | array  | Raw chunk results when available  |

## Memory Result

| Field       | Type   | Description                                              |
| ----------- | ------ | -------------------------------------------------------- |
| `custom_id` | string | Unique memory identifier                                 |
| `item_id`   | string | Source item that produced the memory                     |
| `score`     | number | Relevance score for the query                            |
| `source`    | string | Source type, such as `text`, `cursor`, or `google_meets` |
| `content`   | object | Structured memory content                                |

## Content Object

The exact content shape can vary by extraction version and source type.

| Field                         | Type             | Description                   |
| ----------------------------- | ---------------- | ----------------------------- |
| `headline`                    | string           | Short summary when available  |
| `body` / `narrative`          | string           | Main memory text              |
| `participants`                | array            | People involved               |
| `when`                        | string or object | Time or date information      |
| `where`                       | string           | Location when known           |
| `tags`                        | array            | Keywords or labels            |
| `entities` / `other_entities` | array            | Named entities when available |

<Note>
  Build clients defensively: some fields are source-dependent and may be absent.
</Note>
